In stock: 8965 pcs
| Part Number |
SCCU30E356SRBQ
|
SCCU30E356SRB
|
SCCU30B356MRB
|
SCCU30B306MRB
|
|
|---|---|---|---|---|---|
| Manufacturer | KYOCERA AVX | KYOCERA AVX | AVX Corporation | KYOCERA AVX | |
| Height - Seated (Max) | - | - | - | - | |
| Moisture Sensitivity Level (MSL) | - | - | - | - | |
| Lifetime @ Temp. | - | - | - | - | |
| Lead Spacing | - | - | - | - | |
| Series | - | * | * | * | |
| Size / Dimension | - | - | - | - | |
| Capacitance | - | - | - | - | |
| Detailed Description | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Other Names | - | - | - | - | |
| Lead Free Status / RoHS Status | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| ESR (Equivalent Series Resistance) | - | - | - | - | |
| Packaging | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Voltage - Rated | - | - | - | - | |
| Manufacturer Standard Lead Time | - | - | - | - | |
| Termination | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >